Stock Information
Stock outline
| Stock exchange code number | 6842 |
|---|---|
| Stock exchange listing | Tokyo Stock Exchange, Second Section |
| Authorized number of shares | 17,000,000 |
| Number of shares issued | 5,377,500 |
| Number of shareholders | 2,671 |
| Number of unit stocks | 100 |
(As of September 30, 2011)
Major shareholders
| Name | Number of shares(thousand) | Ratio of shareholding |
| Takami Yoshimoto | 1,607 | 29.88 |
|---|---|---|
| Takami Yoshimoto President & CEO Unipulse Corporation |
378 | 7.02 |
| Takeo Hoshi | 144 | 2.67 |
| Unipulse group employee share holding commission | 114 | 2.11 |
| Mitsubishi UFJ Trust and Banking Corporation | 100 | 1.85 |
| Nippon Life Insurance Company | 100 | 1.85 |
| Toru Furuhata | 82 | 1.52 |
| Kiichi Yoshida | 66 | 1.22 |
| Akiko Tamahisa | 60 | 1.11 |
| Yoshihiro Kashibe | 60 | 1.11 |
| PENSON FINANCIAL SERVICES | 59 | 1.09 |
| 2,770 | 51.51 |
(As of September 30, 2011)
Dividend condition
| Date of record | Amount of dividends | |
| Final dividend | September 30, 2011 | Amount to 30 yen per share |
|---|
(As of September 30, 2011)
