Explanations about Functional Icons
| Icon | Details | Remarks |
| SI/F : 2-wired serial inter interface | Standard equipment (Uninstalling of part) |
|
| SI/FII : 2-wired high speed interactive serial inter interface | Standard and optional equipment | |
| RS-232C interface | Standard and optional equipment | |
| RS-485 interface | Standard and optional equipment | |
| USB interface | F490A, UL81, UL82, UL84 standard equipment | |
| BCD output | Optional equipment | |
| BCD input | Optional equipment | |
| D/A converter | Optional equipment | |
| Current loop | Standard and optional equipment | |
| Analog I/O interface (Output 3ch, Input 2ch) | Optional equipment | |
| Pulse input interface | Standard and optional equipment | |
| Ethernet interface | Optional equipment | |
| PS/2 interface | F890 standard equipment | |
| MELSECNET interface | Optional equipment | |
| SYSBUS interface | Optional equipment | |
| DeviceNet interface | Optional equipment | |
| CC-Link interface | Optional equipment | |
| T-LINK interface | Optional equipment | |
| PROFIBUS interface | Optional equipment | |
| Set point unit interface | Optional equipment | |
| Control signal output | ||
| Hi and Lo limit comparison | ||
| Multi-hold function Hi and Lo limit comparison of two or more hold can be performed. |
||
| Waveform comparison function Hi and Lo limit comparison of overall measurement waveform can be performed. |
||
| Analog voltage proportional to the sensor input can be output. | ||
| Rechargeable battery | ||
| Printer (roll paper) | ||
| Printer (slip sheet) | ||
| Printer (cut sheet) | ||
| Digital processing performance of 4000times/sec. | A/D conversion speed | |
| Digital processing performance of 3000times/sec. | A/D conversion speed | |
| Digital processing performance of 2000times/sec. | A/D conversion speed | |
| Digital processing performance of 1000times/sec. | A/D conversion speed | |
| Digital processing performance of 100times/sec. | A/D conversion speed | |
| Saves data in memory card. | The kind of the memory card used is different depending on the model. |











